Current Time:

US/Pacific: Saturday, May 18th, 2024 06:59 PM / 18:59

US/Mountain: Saturday, May 18th, 2024 07:59 PM / 19:59

US/Central: Saturday, May 18th, 2024 08:59 PM / 20:59

US/Eastern: Saturday, May 18th, 2024 09:59 PM / 21:59

Europe/London: Sunday, May 19th, 2024 02:59 AM / 02:59

Europe/Berlin: Sunday, May 19th, 2024 03:59 AM / 03:59

Australia/Sydney: Sunday, May 19th, 2024 11:59 AM / 11:59


Start Time 10x12 Collateral / 10x13 Beacon:

US/Pacific: Friday, October 9th, 2015 09:00 PM / 21:00

US/Mountain: Friday, October 9th, 2015 10:00 PM / 22:00

US/Central: Friday, October 9th, 2015 11:00 PM / 23:00

US/Eastern: Saturday, October 10th, 2015 12:00 AM / 00:00

Europe/London: Saturday, October 10th, 2015 05:00 AM / 05:00

Europe/Berlin: Saturday, October 10th, 2015 06:00 AM / 06:00

Australia/Sydney: Saturday, October 10th, 2015 03:00 PM / 15:00


Start of Australian Eastern Daylight Time on Oct 4th:

US/Pacific: Friday, October 9th, 2015 09:00 PM / 21:00

US/Mountain: Friday, October 9th, 2015 10:00 PM / 22:00

US/Central: Friday, October 9th, 2015 11:00 PM / 23:00

US/Eastern: Saturday, October 10th, 2015 12:00 AM / 00:00

Europe/London: Saturday, October 10th, 2015 05:00 AM / 05:00

Europe/Berlin: Saturday, October 10th, 2015 06:00 AM / 06:00

Australia/Sydney: Saturday, October 10th, 2015 03:00 PM / 15:00


End of Daylight Saving Time on Oct 25th in Europe:

US/Pacific: Friday, October 30th, 2015 09:00 PM / 21:00

US/Mountain: Friday, October 30th, 2015 10:00 PM / 22:00

US/Central: Friday, October 30th, 2015 11:00 PM / 23:00

US/Eastern: Saturday, October 31st, 2015 12:00 AM / 00:00

Europe/London: Saturday, October 31st, 2015 04:00 AM / 04:00

Europe/Berlin: Saturday, October 31st, 2015 05:00 AM / 05:00

Australia/Sydney: Saturday, October 31st, 2015 03:00 PM / 15:00


End of Daylight Saving Time on Nov 1st in the US:

US/Pacific: Friday, November 6th, 2015 09:00 PM / 21:00

US/Mountain: Friday, November 6th, 2015 10:00 PM / 22:00

US/Central: Friday, November 6th, 2015 11:00 PM / 23:00

US/Eastern: Saturday, November 7th, 2015 12:00 AM / 00:00

Europe/London: Saturday, November 7th, 2015 05:00 AM / 05:00

Europe/Berlin: Saturday, November 7th, 2015 06:00 AM / 06:00

Australia/Sydney: Saturday, November 7th, 2015 04:00 PM / 16:00