Go to Officers
NATO Code | OR-9 | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Air Force
1The US Air Force does not have a separate First Sergeant rank; it is instead a duty denoted by a diamond within the upper field. |
|||||||||||||||||||
Chief Master Sergeant of the Air Force | Command Chief Master Sergeant | Chief Master Sergeant1 | Chief Master Sergeant | Senior Master Sergeant1 | Senior Master Sergeant | Master Sergeant1 | Master Sergeant | Technical Sergeant | Staff Sergeant | Senior Airman | Airman First Class | Airman | Airman Basic | ||||||
US Army | |||||||||||||||||||
Sergeant Major of the Army | Command Sergeant Major | Sergeant Major | First Sergeant | Master Sergeant | Sergeant First Class | Staff Sergeant | Sergeant | Corporal | Specialist | Private First Class | Private | Private | |||||||
US Marine Corps | |||||||||||||||||||
Sergeant Major of the Marine Corps | Sergeant Major | Master Gunnery Sergeant | First Sergeant | Master Sergeant | Gunnery Sergeant | Staff Sergeant | Sergeant | Corporal | Lance Corporal | Private First Class | Private | ||||||||
US Navy | |||||||||||||||||||
Master Chief Petty Officer of the Navy | Fleet Master Chief Petty Officer | Command Master Chief Petty Officer | Master Chief Petty Officer | Senior Chief Petty Officer | Chief Petty Officer | Petty Officer First Class | Petty Officer Second Class | Petty Officer Third Class | Seaman | Seaman Apprentice | Seaman Recruit | ||||||||
NATO Code | OR-9 | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | ||||||||||
Royal Air Force | |||||||||||||||||||
Warrant officer | Flight sergeant | Chief technician | Sergeant | Corporal | Lance corporal | Senior aircraftman/woman technician | Senior aircraftman/woman | Leading aircraftman/woman | Aircraftman/woman | ||||||||||
British Army | |||||||||||||||||||
Warrant Officer Class 1 | Warrant Officer Class 2 | Staff/Colour Sergeant | Sergeant | Corporal | Lance Corporal | Private | Private | ||||||||||||
Royal Marines | |||||||||||||||||||
Warrant Officer Class 1 | Warrant Officer Class 2 | Colour Sergeant | Sergeant | Corporal | Lance Corporal | Marine | |||||||||||||
Royal Navy | |||||||||||||||||||
Warrant Officer | Chief Petty Officer | Petty Officer | Leading Rate | Able Seaman | |||||||||||||||
NATO Code | OR-9 | OR-8 | OR-7 | OR-6 | OR-5 | OR-4 | OR-3 | OR-2 | OR-1 | ||||||||||
Deutsche Luftwaffe / Bundeswehr | |||||||||||||||||||
Oberstabsfeldwebel | Stabsfeldwebel | Hauptfeldwebel | Oberfeldwebel | Feldwebel | Stabsunteroffizier | Unteroffizier | Oberstaabsgefreiter | Stabsgefreiter | Hauptgefreiter | Obergefreiter | Gefreiter | Soldat | |||||||
Deutsche Marine | |||||||||||||||||||
Oberstabsbootsmann | Stabsbootsmann | Hauptbootsmann | Oberbootsmann | Bootsmann | Obermaat | Maat | Oberstaabsgefreiter | Stabsgefreiter | Hauptgefreiter | Obergefreiter | Gefreiter | Matrose |
Go to Officers